Cels Forum



Subject:
From:
URL:
E-mail:
[ADMIN] Animanga statistic (mailing-list) (Sun Jan 3 17:26:58 1999 )
Yann Stettler
http://www.animanga.com
stettler@animanga.com

Mailing-list :
--------------
number of mails posted :

      amla   fushigi   j-rock  meisaku  rurouni seiya  washu xjapan  yyh tubular
---------------------------------------------------------------------------------
Jan :   2     2008      2169                     1278   180   171    590    279
Feb :   6     1686       828                     1145   411    33    606     99
Mar : 270     2248       749     22              1046   191    90    993    173
Apr : 405     1223       441     35              1075   210   195    578    170
May : 235     1015       578     20               874   198   157   1163    124
Jun : 150     1290       630     15              1225   414    58    728    195
Jul : 196     1299       609     13              1168   320    49    436    115
Aug : 154      972       522     21              1652   416   243    195    235
Sep : 220      735       465     19       37     2246   228   174           248
Oct : 204      415       599      8        3     2133   234   326    612     91
Nov : 174      -         643     10       17     1681   147   105    256     97
Dec : 234      -         579     13       17      405   226   207    356     51

Number of subscribed users :

amla     :  130
j-rock   :  271
meisaku  :   17
rurouni  :   24
seiya    :  163
washu    :  136
xjapan   :  130
yyh      :  157
tubular  :   61




[ Back to Cels Forum ]


Message thread :

Shop Gallery Auction WebRing Cels.org
Back to the Cels Forum




Copyright ©1997 Yann Stettler and CohProg Sarl. All rights reserved